<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LeadershipPundit &#187; Commentary</title>
	<atom:link href="http://www.leadershippundit.com/category/commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leadershippundit.com</link>
	<description>Leadership in the New Economy</description>
	<lastBuildDate>Fri, 30 Sep 2011 13:41:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Liquidity: You Can’t Get Enough</title>
		<link>http://www.leadershippundit.com/2011/07/liquidity-you-can%e2%80%99t-get-enough/</link>
		<comments>http://www.leadershippundit.com/2011/07/liquidity-you-can%e2%80%99t-get-enough/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 07:00:47 +0000</pubDate>
		<dc:creator>Charlotte Nad</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Risk management]]></category>

		<guid isPermaLink="false">http://www.leadershippundit.com/?p=3496</guid>
		<description><![CDATA[A 1980s CFO taught me a simple mantra, “Liquidity, Liquidity, Liquidity.” For him, a firm could not have too much of it. The rationale: a liquidity crisis, the inability to meet daily cash requirements, could put you out of business faster than any other risk.]]></description>
		<wfw:commentRss>http://www.leadershippundit.com/2011/07/liquidity-you-can%e2%80%99t-get-enough/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To Stay or Not to Stay</title>
		<link>http://www.leadershippundit.com/2010/09/to-stay-or-not-to-stay/</link>
		<comments>http://www.leadershippundit.com/2010/09/to-stay-or-not-to-stay/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 14:50:04 +0000</pubDate>
		<dc:creator>Roslyn Courtney</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Career advice]]></category>
		<category><![CDATA[De-partnering]]></category>
		<category><![CDATA[Demotions]]></category>
		<category><![CDATA[Goldman Sachs]]></category>

		<guid isPermaLink="false">http://www.leadershippundit.com/?p=3017</guid>
		<description><![CDATA[Every year about this time, we find a story in the news about the selection of partners at Goldman Sachs. See for example, The New York Times, 9/13/2010. In a highly secretive process, about 100 Goldman executives will join the ranks of 375 or so partners in November. At the same time, about 60 will be quietly removed from partner status, about twice the normal number. Is de-partnering a good or bad idea? ]]></description>
		<wfw:commentRss>http://www.leadershippundit.com/2010/09/to-stay-or-not-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Fingers, Market Crises, and the Quest for Truth</title>
		<link>http://www.leadershippundit.com/2010/05/fat-fingers-market-crises-and-the-quest-for-truth/</link>
		<comments>http://www.leadershippundit.com/2010/05/fat-fingers-market-crises-and-the-quest-for-truth/#comments</comments>
		<pubDate>Tue, 11 May 2010 17:32:28 +0000</pubDate>
		<dc:creator>Roslyn Courtney</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Fat fingers]]></category>
		<category><![CDATA[Financial reform]]></category>
		<category><![CDATA[Financial regulation]]></category>
		<category><![CDATA[Leadership in government]]></category>
		<category><![CDATA[Leadership in Washington]]></category>
		<category><![CDATA[Market manipulation]]></category>
		<category><![CDATA[Zubi Diamond]]></category>

		<guid isPermaLink="false">http://www.leadershippundit.com/?p=1924</guid>
		<description><![CDATA[Business people and investors will remember Thursday, May 6, 2010 for years to come. The Dow plummeted intraday nearly 1000 points amid fears that Greece would default on its debt. The sudden free-fall sparked chaos in the markets for currencies, commodities and Treasury bonds. Initially thought to be a human error at a large bank – fat fingers, a trading mishap, the cause is still elusive. Getting to the truth is harder than ever these days. ]]></description>
		<wfw:commentRss>http://www.leadershippundit.com/2010/05/fat-fingers-market-crises-and-the-quest-for-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please, Clean Up the Apologies</title>
		<link>http://www.leadershippundit.com/2010/02/please-clean-up-the-apologies/</link>
		<comments>http://www.leadershippundit.com/2010/02/please-clean-up-the-apologies/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:43:30 +0000</pubDate>
		<dc:creator>Robert M. Kreek</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Apologies]]></category>
		<category><![CDATA[How to apologize]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Public apologies]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://www.leadershippundit.com/?p=1354</guid>
		<description><![CDATA[A strong leader recognizes when he has done something wrong or made a mistake. He is willing to accept responsibility, acknowledge the wrong to the people he wronged, take all appropriate measures to fix it and ensure that it doesn’t happen again. Clean and simple. ]]></description>
		<wfw:commentRss>http://www.leadershippundit.com/2010/02/please-clean-up-the-apologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SEC Disclosure Rules: Small Changes, Potential Big Impact</title>
		<link>http://www.leadershippundit.com/2010/02/new-sec-disclosure-rules-small-changes-potential-big-impact/</link>
		<comments>http://www.leadershippundit.com/2010/02/new-sec-disclosure-rules-small-changes-potential-big-impact/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:59:49 +0000</pubDate>
		<dc:creator>Charlotte Nad and Bonnie Roe</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Board Compensation disclosures]]></category>
		<category><![CDATA[Broad implications of new SEC disclosure rules]]></category>
		<category><![CDATA[Corporate Governance Rules]]></category>
		<category><![CDATA[Impact of new SEC disclosure rules]]></category>
		<category><![CDATA[SEC disclosure rules]]></category>

		<guid isPermaLink="false">http://www.leadershippundit.com/?p=1334</guid>
		<description><![CDATA[Public company leaders need to carefully consider how to comply with recently expanded SEC disclosure rules concerning corporate governance. While meeting this year’s new requirements, directors and managers need to think broadly about how this publicly-available information will be received within and outside their organizations. ]]></description>
		<wfw:commentRss>http://www.leadershippundit.com/2010/02/new-sec-disclosure-rules-small-changes-potential-big-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Style vs. Substance</title>
		<link>http://www.leadershippundit.com/2010/01/style-vs-substance/</link>
		<comments>http://www.leadershippundit.com/2010/01/style-vs-substance/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 20:24:30 +0000</pubDate>
		<dc:creator>Roslyn Courtney</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Leadership Style]]></category>
		<category><![CDATA[Leadership Substance]]></category>
		<category><![CDATA[Michael Barone]]></category>
		<category><![CDATA[Tea Party Substance]]></category>

		<guid isPermaLink="false">http://www.leadershippundit.com/?p=1079</guid>
		<description><![CDATA[A critical issue in leadership today is substance versus style. I addressed the distinction in a blog titled Leadership: Beyond Style and Emotion, the Devil's in the Detail. Michael Barone uses style vs. substance to compare the Obama enthusiasts to the tea partiers. There's an important message in both commentaries. Substance can lead to real change while style alone has its limits. ]]></description>
		<wfw:commentRss>http://www.leadershippundit.com/2010/01/style-vs-substance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trust Your Instincts</title>
		<link>http://www.leadershippundit.com/2010/01/learn-to-trust-your-instincts/</link>
		<comments>http://www.leadershippundit.com/2010/01/learn-to-trust-your-instincts/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:31:12 +0000</pubDate>
		<dc:creator>Roslyn Courtney</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Mortgage crisis]]></category>
		<category><![CDATA[Mortgage protection program]]></category>
		<category><![CDATA[Public attitudes]]></category>
		<category><![CDATA[Public wisdom]]></category>
		<category><![CDATA[Rasmussen Reports]]></category>

		<guid isPermaLink="false">http://www.leadershippundit.com/?p=996</guid>
		<description><![CDATA[The public has a solid record of making "the right calls" when it comes to assessing a variety of policy issues. In contrast, conclusions from Washington are often very different, heavily influenced by political trade-offs or myopic thinking. The $75 billion program to protect homeowners is a great example.]]></description>
		<wfw:commentRss>http://www.leadershippundit.com/2010/01/learn-to-trust-your-instincts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

