<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LeadershipPundit &#187; Survey Results</title>
	<atom:link href="http://www.leadershippundit.com/category/survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leadershippundit.com</link>
	<description>Leadership in the New Economy</description>
	<lastBuildDate>Fri, 30 Sep 2011 13:41:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Survey Helps Define Great Leadership for the New Decade</title>
		<link>http://www.leadershippundit.com/2010/04/survey-helps-define-great-leadership-for-the-new-decade/</link>
		<comments>http://www.leadershippundit.com/2010/04/survey-helps-define-great-leadership-for-the-new-decade/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 19:32:31 +0000</pubDate>
		<dc:creator>Roslyn Courtney</dc:creator>
				<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[Career Survey]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Generational differences]]></category>
		<category><![CDATA[How leaders see the future]]></category>
		<category><![CDATA[Impact of government on careers]]></category>
		<category><![CDATA[Leadership Survey]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[What motivates leaders]]></category>

		<guid isPermaLink="false">http://www.leadershippundit.com/?p=1549</guid>
		<description><![CDATA[The results of Leadership Pundit's Survey on Leadership and Careers indicate that leaders can  take more aggressive steps to innovate, change and grow their companies and organizations. While many of the 320 leaders and managers who took part in the survey expressed concerns about the direction of the economy and future opportunities, the responses indicate that America's passion for excellence is alive and well.

]]></description>
		<wfw:commentRss>http://www.leadershippundit.com/2010/04/survey-helps-define-great-leadership-for-the-new-decade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

